| О компании | Услуги | Торговая платформа | Обучение | Ресурсы Форекс | Мой счет |
| Программы сотрудничества |
Системные требования
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
We welcome testing on other platforms. If your device is not listed below and you have downloaded and used the software successfully, please contact us so that we may update our list.
Supported i-mode Phones
Supported Windows Phones
Supported Java Phones
|
|
|||
|---|---|---|---|
| Brand | Model | Profiles | Required RAM |
| I-mate | Jam | MIDP-2.0 | 64MB |
| I-mate | K-Jam | MIDP-2.0 | 64MB |
| I-mate | JASJAR | MIDP-2.0 | 64MB |
| I-mate | SP5m | MIDP-2.0 | 64MB |
| I-mate | PDA2 | MIDP-2.0 | 128MB |
| I-mate | PDA2k | MIDP-2.0 | 128MB |
| I-mate | SP3i | MIDP-2.0 | 32MB |
| I-mate | PPC edition | MIDP-2.0 | 64MB |
| HTC | Himilaya | MIDP-2.0 | 131702KB |
| Mio | 8390 | MIDP-2.0 | - |
| Motorola | A1000 | MIDP-2.0 | 16384KB |
| Motorola | A760 | MIDP-2.0 | 1024KB |
| Motorola | A780 | MIDP-2.0 | 2048KB |
| Motorola | A920 | MIDP-2.0 | 8192KB |
| Motorola | A925 | MIDP-2.0 | 8192KB |
| Motorola | E680 | MIDP-2.0 | 2048KB |
| Motorola | FOMA M1000 | MIDP-2.0 | 16384KB |
| Motorola | MPx200 | MIDP-2.0 | 10240KB |
| Motorola | MPx220 | MIDP-2.0 | 1764KB |
| Motorola | V3i | MIDP-2.0 | - |
| Motorola | i730 | MIDP-2.0 | 1178KB |
| Nokia | 3152 | MIDP-2.0 | 2048KB |
| Nokia | 3155 | MIDP-2.0 | 2048KB |
| Nokia | 3155i | MIDP-2.0 | 2048KB |
| Nokia | 3230 | MIDP-2.0 | 7577KB |
| Nokia | 6020 | MIDP-2.0 | 3.5MB |
| Nokia | 6021 | MIDP-2.0 | 3.3MB |
| Nokia | 6152 | MIDP-2.0 | 2048KB |
| Nokia | 6155 | MIDP-2.0 | 2048KB |
| Nokia | 6155i | MIDP-2.0 | 2048KB |
| Nokia | 6230i | MIDP-2.0 | 2048KB |
| Nokia | 6235 | MIDP-2.0 | 1434KB |
| Nokia | 6235i | MIDP-2.0 | 1434KB |
| Nokia | 6255i | MIDP-2.0 | 8MB |
| Nokia | 6260 | MIDP-2.0 | 28672KB |
| Nokia | 6265 | MIDP-2.0 | 2048KB |
| Nokia | 6265i | MIDP-2.0 | 2048KB |
| Nokia | 6280 | MIDP-2.0 | 2048KB |
| Nokia | 6600 | MIDP-2.0 | 3MB |
| Nokia | 6611 | MIDP-2.0 | 2048KB |
| Nokia | 6620 | MIDP-2.0 | - |
| Nokia | 6630 | MIDP-2.0 | - |
| Nokia | 6670 | MIDP-2.0 | 8192KB |
| Nokia | 6680 | MIDP-2.0 | - |
| Nokia | 6681 | MIDP-2.0 | - |
| Nokia | 6681 | MIDP-2.0 | - |
| Nokia | 6682DP2 | MIDP-2.0 | - |
| Nokia | 6822 | MIDP-2.0 | 4.9MB |
| Nokia | 7610 | MIDP-2.0 | 8192KB |
| Nokia | 7700 | MIDP-2.0 | - |
| Nokia | 7710 | MIDP-2.0 | - |
| Nokia | 7270 | MIDP-2.0 | 21MB |
| Nokia | 8801 | MIDP-2.0 | 64MB |
| Nokia | 9300 | MIDP-2.0 | 20480KB |
| Nokia | 9500 | MIDP-2.0 | 20480KB |
| Nokia | N90 | MIDP-2.0 | 16384KB |
| Nokia | N90-1 | MIDP-2.0 | 16384KB |
| Nokia | N91 | MIDP-2.0 | - |
| O2 | XDAII/IIs/Mini | MIDP-2.0 | - |
| Orange | C500 | MIDP-2.0 | 4243KB |
| Palm | TungstenC | MIDP-2.0 | 4243KB |
| Qtek | XDAII/IIs/Mini | MIDP-2.0 | 64MB |
| Samsung | SGH-D720 | MIDP-2.0 | - |
| Samsung | SGH-D730 | MIDP-2.0 | - |
| Samsung | SGH-Z140 | MIDP-2.0 | 2048KB |
| Samsung | SGH-A700 | MIDP-2.0 | 2048KB |
| Samsung | SGH-A880 | MIDP-2.0 | 2048KB |
| Sanyo | MM-8300 | MIDP-2.0 | 2047KB |
| Sanyo | S750 | MIDP-2.0 | 2047KB |
| Sanyo | SCP-7400 | MIDP-2.0 | 32048KB |
| Sanyo | MM-7400 | MIDP-2.0 | 2048KB |
| Sanyo | MM 5600 | MIDP-2.0 | 32048KB |
| Sony-Ericsson | D750 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | F500 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | F500i | MIDP-2.0 | 1536KB |
| Sony-Ericsson | J300 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K300 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K500 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K500c | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K500i | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K600 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K608 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K700 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K700c | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K700i | MIDP-2.0 | 1536KB |
| Sony-Ericsson | K750 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | P900 | MIDP-2.0 | 16384KB |
| Sony-Ericsson | P908 | MIDP-2.0 | 16384KB |
| Sony-Ericsson | P910 | MIDP-2.0 | 65536KB |
| Sony-Ericsson | P910a | MIDP-2.0 | 65536KB |
| Sony-Ericsson | P910c | MIDP-2.0 | 65536KB |
| Sony-Ericsson | P910i | MIDP-2.0 | 65536KB |
| Sony-Ericsson | S700 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | S700c | MIDP-2.0 | 1536KB |
| Sony-Ericsson | S700i | MIDP-2.0 | 1536KB |
| Sony-Ericsson | V600 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | V800 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | V802 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | W550 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | W600 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | W800 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z1010 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z500 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z500a | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z500i | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z520 | MIDP-2.0 | 1536KB |
| Sony-Ericsson | Z800 | MIDP-2.0 | 1536KB |
| T-Mobile | MDAII/MDA compact | MIDP-2.0 | - |
| T-Mobile | SDA | MIDP-2.0 | - |
Supported i-mode Phones
|
|
||||
|---|---|---|---|---|
| DoJa N | Phone | JAR Size | ScratchPad Size | Heap Size (Java/native heap) |
| DoJa 5.0 | SH903i | 1024 KB | 1000 KB | 12800 KB |
| DoJa 5.0 | P903i | 1024 KB | 1000 KB | 10240 KB |
| DoJa 5.0 | N903i | 1024 KB | 1000 KB | 10240 KB |
| DoJa 5.0 | D903i | 1024 KB | 1000 KB | 6144 KB |
| DoJa 5.0 | F903i | 1024 KB | 1000 KB | 6144 KB |
| DoJa 5.0 | SO903i | 1024 KB | 1000 KB | 5000 KB |
| DoJa 4.0 | F901iC | 100 KB | 400 KB | 2048 KB |
| DoJa 4.0 | N901iC | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | D901i | 100 KB | 400 KB | 3000 KB |
| DoJa 4.0 | P901i | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | SH901iS | 100 KB | 400 KB | 8000 KB |
| DoJa 4.0 | F901iS | 100 KB | 400 KB | 2048 KB |
| DoJa 4.0 | D901iS | 100 KB | 400 KB | 3000 KB |
| DoJa 4.0 | P901iS | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | N901iS | 100 KB | 400 KB | 8200 KB |
Supported Windows Phones
|
|
||||
|---|---|---|---|---|
| Brand | Model | Profiles | Configuration | Size of Heap |
| Anextek | SP230 | Pocket PC | GSM | 64 MB |
| AsusTek | P525 | Pocket PC | quad-band | 64 MB |
| Asus | P505 | Pocket PC | GSM/GPRS | 64 MB |
| Audiovox | PPC-6601 | Pocket PC | CDMA | 128 MB |
| Audiovox | SMT5600 | Smartphone | GSM | - |
| Audiovox | PPC 4100 | Pocket PC | GSM/GPRS | 64 MB |
| Audiovox | PPC 5050 | Pocket PC | CDMA/PCS | 64 MB |
| Audiovox | Thera | Pocket PC | CDMA | 32 MB |
| i-Mate | - | Smartphone | GPRS | 16 MB |
| E-ten | M600 | Pocket PC | GSM/GPRS | 64 MB |
| E-ten | P300B | Pocket PC | GSM/GPRS | 64 MB |
| Gigabyte | gSmart i120 | Smartphone | GSM/GPRS | 64 MB |
| Gigabyte | gSmart | Pocket PC | GSM/GPRS | 64 MB |
| HP | iPAQ hw6515 | Pocket PC | GSM/GPRS/EDGE | 64 MB |
| HP | iPAQ h6300 | Pocket PC | GSM/GPRS | 64 MB |
| HTC | MteoR | Smartphone | UMTS/EDGE | 64 MB |
| HTC | TyTN | Pocket PC | GSM/GPRS/EDGE | 64 MB |
| HTC | Universal | Windows Mobile | WCDMA / GPRS | 64 MB |


















