Open a free practice account and experience the Forex market risk-free with exclusive access to VT Trader™ 2.0.
Simulated conditions may differ from real conditions, and traders should not necessarily expect the same results from live trading.
VT Mobile Trader is compatible with BlackBerry©, Windows Mobile™, Symbian OS™ and I-mode Doja devices. If your device is not listed below and you have downloaded and used the software successfully, please contact us so that we may update our list.
| BlackBerry© | |||
|---|---|---|---|
| Specifications | Thunder 1 | Thunder2 | |
| Blackberry Version | All Java-based phones | All Java-based phones | |
| Java CLDC Version | CLDC 1.0 | CLDC 1.1 | |
| MIDP | 2.0 | 2.0 | |
| Max Jar Size | 100kb | 100kb | |
| Scratchpad | 50kb | 50kb | |
| Symbian OS™ | |||
|---|---|---|---|
| Specifications | Thunder 1 | Thunder 2 | |
| Symbian Version | All Java based phones | All Java based phones | |
| Java CLDC version | CLDC 1.0 | CLDC 1.1 | |
| MIDP | 2.0 | 2.0 | |
| Max Jar Size | 100kb | 100kb | |
| Scratchpad | 50kb | 50kb | |
| Windows Mobile™ | |||
|---|---|---|---|
| Specifications | Thunder 1 | ||
| Windows Version | Pocket PC, Pocket PC 2002, Pocket PC 2003
Windows Mobile 2003, Windows Mobile 2003 SE Windows Mobile 2005, Windows Mobile 6 Classic and Windows Mobile 6 Professional devices. For personal use only |
||
| Java CLDC version | CLDC 1.0 | ||
| MIDP | 2.0 | ||
| Max Jar Size | 100kb | ||
| Scratchpad | 50kb | ||
| I-mode Doja | |||
|---|---|---|---|
| Specifications | Thunder 1 | Thunder 2 | |
| DOJA Version | DOJA 3.5 and up | DOJA 4.0 and up | |
| Java CLDC version | CLDC 1.0 | CLDC 1.1 | |
| Max Jar Size | 100kb | 100kb | |
| Scratchpad | 50kb | 50kb | |
