The spread is the difference between the Bid and the Ask price of a given currency pair. The Ask is the price you pay to buy and the Bid is the price at which you sell a currency pair. CMS Forex is an introducing broker for Gain Capital (FOREX.com), and Gain Capital offers variable spreads as low as 0.9 pips on EUR/USD and USD/JPY. Competitive spreads lower your transaction costs per trade and may make it easier to open and close individual positions closer to your target price.
Below is a list of our currency pairs and their new spreads.
FOREX.com Dealing Spreads |
||||||||||||||
| Product | Min | Typical | Product | Min | Typical | Product | Min | Typical | ||||||
| AUD/CAD | 2 | 4.3 | EUR/NZD | 6.8 | 12.2 | USD/CHF | 0.9 | 3.1 | ||||||
| AUD/CHF | 4.3 | 4.9 | EUR/SEK | 20.8 | 59.8 | USD/DKK | 3.3 | 5.5 | ||||||
| AUD/JPY | 2.8 | 4.3 | EUR/USD | 0.9 | 2.1 | USD/HKD | 4.3 | 4.7 | ||||||
| AUD/NZD | 3.8 | 8.9 | GBP/AUD | 3.8 | 7.3 | USD/JPY | 0.9 | 1.9 | ||||||
| AUD/USD | 0.9 | 2.3 | GBP/CAD | 3.8 | 7.3 | USD/MXN | 55 | 90 | ||||||
| CAD/CHF | 5.3 | 5.6 | GBP/CHF | 3.8 | 6.5 | USD/NOK | 20.8 | 50.3 | ||||||
| CAD/JPY | 2.8 | 4.5 | GBP/JPY | 2.1 | 5 | USD/SEK | 20.8 | 43.7 | ||||||
| CHF/JPY | 1.8 | 3.7 | GBP/NZD | 14.5 | 17 | USD/SGD | 4.3 | 4.8 | ||||||
| EUR/AUD | 3.8 | 5.8 | GBP/USD | 0.9 | 3.2 | USD/ZAR | 55 | 85 | ||||||
| EUR/CAD | 3.3 | 6.1 | NZD/CAD | 6.8 | 7.1 | |||||||||
| EUR/CHF | 1.3 | 3.5 | NZD/CHF | 5.3 | 5.8 | |||||||||
| EUR/DKK | 3.3 | 5 | NZD/JPY | 2.8 | 4.9 | |||||||||
| EUR/GBP | 1 | 3.7 | NZD/USD | 0.9 | 2.9 | |||||||||
| EUR/JPY | 1.1 | 3.1 | SGD/JPY | 3.8 | 4.4 | |||||||||
| EUR/NOK | 20.8 | 56.8 | USD/CAD | 0.9 | 3.7 | |||||||||
Try these spreads on a VT Trader demo
FOREX.com works hard to provide clients with the lowest possible trading costs, appropriate to current market conditions. Though some dealers may offer lower spreads than FOREX.com, we advise you use caution and consider all the factors before choosing a Forex dealer. As many Forex dealers make a part of their revenue from the Bid/Ask spread, dealers that have a lower spread may offer poor quality of execution by aggressively re-quoting or slipping clients' orders, thus making it difficult for you to enter the market at the price of your choice. Some services offer lower spreads yet charge commissions on trades or levy hidden fees, thus often increasing rather then decreasing the total cost of execution.
Risk Disclaimer: Online forex trading carries a high degree of risk to your capital and it is possible to lose your entire investment. Only speculate with money you can afford to lose. Forex trading may not be suitable for all investors, therefore ensure you fully understand the risks involved, and seek independent advice if necessary.
Our platform and software is now more powerful than ever. As an introducing broker for Gain Capital, CMS Forex provides customers with exclusive access to VT Trader. With a host of new features, including over 100 new built-in technical trading systems, traders will love the new VT Trader.
