| About CMS | Forex Services | Trading Software | Forex Education | Forex Resources | My Account |
Motor Vehicle Sales
Main Indicator: Motor Vehicle Sales
Most Recent Release
|
Actual | Forecast | Previous | Revised Form | |
| 12.5B | 13.6M | 13.7M | N/A | ||
|
Domestic Sales for Septembe
The US automotive industry has been suffering, and would have collapsed if not for the government's $25 billlion automotive industry bailout loan passed last Wednesday. Firms continue moving production off shore to reduce cost and abandoning ship on gas guzzlers, a move the Japanese auto industry never needed to make because of its efficiency. Consequently, Japanese auto sales have had a relatively softer decline in recent years. In September, sales plumetted at Ford (-34.5%), Chrysler (32.8%), and even Toyota (32.3%), and Honda (24%). energy and food prices, financial turmoil, and rising unemployment will only work to pressure sales further. |
|||||
Table of Past Data
| 1/3 | 2/1 | 3/3 | 4/1 | 5/1 | 6/3 | 7/1 | 8/1 | 9/3 | 10/1 | ||
| Actual | 12.1M | 11.7 | 11.1 | 10.4M | 10.5M | 9.9M | 13.7M | 12.5B | |||
| Forecast | 12.2M | 12.3M | 11.9M | 11.7M | 11.4M | 10.8M | 10.2M | 10.0M | 13.0M | 13.6M | |
| Previous | 12.4M | 12.5M | 11.7M | 11.7M | 11.1M | 10.6M | 10.5M | 9.9M | 12.6M | 13.7M | |
| Revised From | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Past Releases
|
Actual | Forecast | Previous | Revised Form | |
| 13.7M | 13.0M | 12.6M | N/A | ||
| Domestic Sales for August | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 10.0M | 9.9M | N/A | |||
| Domestic Sales for July | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 9.9M | 10.2M | 10.5M | N/A | ||
| Domestic Sales for June | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 10.5M | 10.8M | 10.6M | N/A | ||
|
Domestic Sales for May
The trend is obvious in that sales of light trucks are declining at a significant pace, except for dealers such as Subaru of America, with a 48.2% increase over the year in sales of these light trucks. In general the big American companies such as GM, Ford, and Chrysler have seen quite a drop since last May. As American companies lag the world in joining the fight against destroying our planet, these companies are paying for their delay in innovation. Also, gas guzzlers are finally feeling the pinch. GM announced today the possility of ending its Hummer models, and focus on the Volt, which is a hybrid. Oh yes, oil prices have a factor, but that is obvious for anyone who is deciding on which car to buy. On the year, passenger car sales grew 2.4% in volume, while light trucks declined 23.6% since last May. |
|||||
|
Actual | Forecast | Previous | Revised Form | |
| 10.4M | 11.4M | 11.1M | N/A | ||
| Domestic Sales for April | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 11.1 | 11.7M | 11.7M | N/A | ||
| Domestic Sales for March | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 11.7 | 11.9M | 11.7M | N/A | ||
| Domestic Sales for February | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 12.3M | 12.5M | N/A | |||
| Domestic Sales for January | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 12.1M | 12.2M | 12.4M | N/A | ||
| Domestic Sales for December. | |||||
















