Open a free practice account and experience the Forex market risk-free with exclusive access to VT Trader™ 2.0.
Simulated conditions may differ from real conditions, and traders should not necessarily expect the same results from live trading.
|
Actual | Forecast | Previous | Revised Form | |
| 97.4 | 97.7 | 97.9 | |||
|
For February
Provided by: Organization of Economic Co-operation and Development |
|||||
| 9/7 | 10/5 | 11/9 | 12/7 | 2/8 | 3/7 | 4/11 | |||||
| Actual | 107.9 | 107.3 | 98.3 | 96.4 | 98.1 | 97.9 | 97.4 | ||||
| Forecast | |||||||||||
| Previous | 108.1 | 107.8 | 98.9 | 98.3 | 98.4 | 98.0 | 97.7 | ||||
| Revised From | 108.0 | 107.9 | 107.3 | N/A | 98.1 | 98.1 | 97.9 | ||||
|
Actual | Forecast | Previous | Revised Form | |
| 97.9 | 98.0 | 98.1 | |||
|
For January
Provided by: Organization of Economic Co-operation and Development The composite leading indicator slid in January. Euro-zone data has been mixed of late, with the first week of March showing more positive figures than the previous month. This month's upcoming releases from the Euro-zone will be important as a gauge to whether ECB's point of view is sound. The bank has somewhat downplayed economic risks and focused more on inflatinary risks. |
|||||
|
Actual | Forecast | Previous | Revised Form | |
| 98.1 | 98.4 | 98.1 | |||
| Euro-zone OECD Composite Leading Indicators Index for December | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 96.4 | 98.3 | N/A | |||
| Euro-zone OECD Composite Leading Indicators Index for November. | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 98.3 | 98.9 | 107.3 | |||
| Euro-zone OECD Composite Leading Indicators Index for October. | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 107.3 | 107.8 | 107.9 | |||
| For August. Euro-zone OECD Leading Index. | |||||
|
Actual | Forecast | Previous | Revised Form | |
| 107.9 | 108.1 | 108.0 | |||
| The OECD's composite leading indicator for Euro Area dropped 0.2 point in July. Its 6-month rate changed has a downtrend since June 2006. | |||||
